Text Battle Standings

Spit your best rhymes in a text battle. Win the battles, increase your ranking and respect on the site with aggressive rhymes that will make your opponent fear you.

Moderators: Loon E Lou, Battle Mods

Locked
User avatar
JDR
Da Punchline King
Offline
Posts: 878
Joined: Sat Jan 23, 2010 12:13 pm
Wins: 48
Losses: 3
No Shows: 3

Text Battle Standings

Post by JDR »

Text Champion
Scott James
September 1st, 2010 - Current



1.) SpawnTrueForm (3-0-3) 15 Points

2.) Quix (3-0-2) 14 Points
3.) Skeptikal (4-0-1) 10 Points
4.) IlloKWent (2-0-1) 9 Points
5.) King Rum12 (2-3-1) 9 Points
6.) CBK (1-2-1) 8 Points
7.) Blake Downs (2-1-1) 7 Points
8.) Emtu (1-2-1) 7 Points
9.) PyDizZile21 (1-1-1) 6 Points
10.) Smalls Uno (0-6-0) 6 Points
11.) JDR (1-0-1) 5 Points
12.) Kau the Lion (1-0-1) 5 Points
13.) Anti Matter (1-0-1) 5 Points
14.) Enlightend (1-0-1) 5 Points
15.) Pest (1-0-1) 5 Points
16.) Lew Cypher (1-0-1) 5 Points
17.) Mick Ross (1-0-1) 5 Points
18.) Lawgix (1-0-0) 4 )Points
19.) Shooter (1-0-0) 4 Points
20.) Ghostwrida (1-1-0) 4 Points
21.) 4Dub (1-1-0) 4 Points
22.) JSteel (0-1-0) 1 Point
23.) Redux (1-0-0) 1 Point
24.) Arvincible (0-1-0) 1 Point
25.) Leeroi Green (0-1-0) 1 Point
26.) FatalXL (0-1-0) 1 Point
27.) Enders (0-1-0) 1 Point
28.) NeverOddorEven (0-1-0) 1 Point
29.) Chessboard (0-1-0) 1 Point
Previous Title Defenses
Scott James -vs- CBK (Scott James wins KO)

Previous Title Holders
N/A

*Textcee in Bold Indicates Number One Contender

Point Scale
5 Points - KO
4 Points - TKO
3 Points - Win
1 Point - Showing (includes winning by no show)
0 Points - No Showing
-1 Points - No Shows (More than 1 in a month)
_____________________________________________________
Topical Champion
Currently Vacant (Tournament in Progress)


1.)
2.)
3.)
4.)
5.)

Previous Title Defenses
N/A

Previous Title Holders
3rdStringQB
Locked

Return to “Text Battle Grounds”

Who is online

Users browsing this forum: No registered users and 6 guests